This page logs our progress in raising two pigs from weaner to market weight. The information recorded might be useful to others trying this for the first time. Links to posts, notable events, feed and garden produce consumed, and all fixed costs will be reported. Prices and quantities reflect the total for two pigs. The complete costs summary is partially based on the data logged here.
Sept 12: | $150 Purchased two 7-week weaner pigs. Some sample food. 1 split cabbage.![]() |
Sept 13: | $26.59 Opened 50lb bag pig starter specialty food. 1 apple. 1 large zucchini. |
Sept 14: | Pigs ate 3.7 lbs of food today. 3 carrots. |
Sept 15: | Built a pig shelter. 1 split cabbage.![]() |
Sept 16: | 1 huge cucumber |
Sept 17: | 1 split cabbage. First big rain. |
Sept 18: | 2 yellow crook-neck. |
Sept 19: | 1 large cucumbers. 2 yellow tomatoes. Huge rainstorms. Pen is a muck-pit. |
Sept 20: | Pigs ate 6 lbs of food today. 9 medium tomatoes. |
Sept 21: | $11.50 Opened 50lb bag of grower feed. (Mixing 50/50 with starter feed.) 2 apples. Tomato canning scraps (8 medium tomatoes equivalent).![]() |
Sept 22: | 1 small apple. 15 collard green leaves. 7 large tomatoes. |
Sept 23: | 1 watermelon rind. 2 gourd-like yellow squash. |
Sept 24: | 2 gourd-like squash. Apparently inedible .. pigs use them as footballs |
Sept 25: | 1 large cucumber![]() |
Sept 26: | 2 boiled eggs. Eggs are well liked. 1 small melon rind. Cabbage leaves |
Sept 27: | 4 boiled eggs. Carrot tops and ends. |
Sept 28: | 4 boiled eggs. |
Sept 29: | $11.50 Opened 50lb bag of grower feed. 4 boiled eggs. |
Sept 30: | Pigs ate 8.25 lbs of food today. 4 boiled eggs. 1 large bowl tomato scraps. |
Oct 1: | 4 boiled eggs. 1 cucumber. 1lb of boiled broccoli |
Oct 2: | 4 boiled eggs. |
Oct 3: | 4 boiled eggs. 1 large bowl tomato scraps. |
Oct 4: | 1 large bowl tomato scraps. 1 small melon. Bunch of collard greens. |
Oct 5: | 4 eggs |
Oct 6: | 4 eggs. 2 small melons. 1 half of small cabbage. 1 large bowl tomato scraps. |
Oct 7: | $11.50 Opened 50lb bag of grower feed. Noticed size difference in pigs. 4 eggs.![]() |
Oct 8: | 4 eggs. 2 small melons. 1 large cucumber. |
Oct 9: | 4 eggs. 2 small melons. |
Oct 10: | Pigs ate 10.5 lbs of food today. 4 eggs. |
Oct 11: | 5 eggs. 3 small melons. 12 bruised roma tomatoes. |
Oct 12: | $11.50 Opened 50lb bag of grower feed. 4 eggs. |
Oct 13: | 4 eggs. |
Oct 14: | $11.50 Opened 50lb bag of grower feed. The new gravity-feeder is holding a full bag right now. 20 eggs. Used to maneuver pigs in newly opened pen. |
Oct 15: | 4 eggs. Pigs still afraid to leave pen unless we are there. Took the lid off the feeder so they will investigate it. |
Oct 16: | 6 eggs. |
Oct 17: | 6 eggs. Stopped filling the trough feeder. Pigs are slowly warming up to the gravity-feeder. Small baked squash rinds. |
Oct 18: | 6 eggs. |
Oct 19: | 4 eggs. Bowl of tomato scraps. |
Oct 20: | 6 eggs. Pigs eating from feeder reliably, but still afraid of the larger pen. |
Oct 21: | $11.50 Refilled with one 50lb bag of grower feed. This is the new starting point for tracking feed consumption by bag. 4 eggs. |
Oct 22: | 1 lb chopped summer squash. |
Oct 23: | 1.5 lbs pureed pumpkin. (Lots of slurping.) 4 eggs. |
Oct 24: | 1.5 lbs pureed pumpkin. 6 eggs. |
Oct 25: | 1 cabbage. 16 collard green leaves. 6 eggs. Moved gravity feeder into pen as pigs were scared of the previous location. |
Oct 26: | 6 eggs.![]() |
Oct 27: | 6 eggs. |
Oct 28: | $11.50. Refilled with one 50lb bag of grower feed. (7lbs/day) 6 eggs |
Oct 29: | |
Oct 30: | |
Oct 31: | |
Nov 1: | |
Nov 2: | $11.50. Refilled with one 50lb bag of grower feed. (10lbs/day) Pig intelligence was questioned. 6 eggs. 3 large cucumbers. 3 large squash. 1.5 lbs of baked winter squash. |
Nov 3: | 6 eggs. |
Nov 4: | 6 eggs. 2 lbs of baked winter squash. Small serving of cooked spinach. |
Nov 5: | |
Nov 6: | $11.50. Refilled with one 50lb bag of grower feed. (12.5lbs/day) 6 eggs. 2 lbs of baked winter squash. |
Nov 7: | 6 eggs. |
Nov 8: | 8 eggs. |
Nov 9: | |
Nov 10: | |
Nov 11: | $11.50. Refilled with 50lb bag. (10lbs/day) 6 eggs. |
Nov 12: | |
Nov 13: | |
Nov 14: | |
Nov 15: | $11.50. Refilled with 50lb bag. (12.5lbs/day) Last bag of 19% protein feed |
Nov 16: | |
Nov 17: | 8 eggs |
Nov 18: | 1 banana pink jumbo squash. 8 eggs. |
Nov 19: | $10.50. Refilled with 50lb bag of raiser feed. (12.5lbs/day) New feed is 16% protein feed. 8 eggs. |
Nov 20: | 8 eggs. 1 large green pumpkin (pink inside) |
Nov 21: | 8 eggs. Left-over inedible corn casserole. |
Nov 22: | 8 eggs. 2lbs pureed pumpkin. Updated pig shelter. First snowfall. Overnight low 25°F![]() |
Nov 23: | 8 eggs. Another 25°F night |
Nov 24: | $10.50. Refilled with 50lb bag of raiser feed. (10lbs/day) 8 eggs. |
Nov 25: | |
Nov 26: | |
Nov 27: | |
Nov 28: | 6 eggs |
Nov 29: | $10.50. Refilled with 50lb bag of raiser feed. (10lbs/day) 8 eggs. |
Nov 30: | |
Dec 1: | 8 eggs |
Dec 2: | 10 eggs |
Dec 3: | $10.50. Refilled with 50lb bag of raiser feed. (12.5lbs/day) 10 eggs |
Dec 4: | 10 eggs |
Dec 5: | 10 eggs. Pigs love boiled eggs![]() |
Dec 6: | 10 eggs. 1 lb fermented blackberry solids. |
Dec 7: | $10.50. Refilled with 50 lb bag of raiser feed. (12.5lbs/day) 10 eggs. 1 lb fermented blackberry solids. |
Dec 8: | 10 eggs. 2 lbs fermented blackberry solids. |
Dec 9: | 10 eggs. 2 lbs fermented blackberry solids. |
Dec 10: | 11 eggs. Last of the frozen boiled eggs. |
Dec 11: | |
Dec 12: | $10.50. Refilled with 50 lb bag of raiser feed. (10 lbs/day) |
Dec 13: | |
Dec 14: | |
Dec 15: | 1 small pumpkin |
Dec 16: | |
Dec 17: | $10.50. Refilled with 50 lb bag of raiser feed. (10 lbs/day) 1 small pumpkin |
Dec 18: | 2 corn bread muffins |
Dec 19: | |
Dec 20: | Piggo photos![]() |
Dec 21: | $10.50. Refilled with 50 lb bag of raiser feed. (12.5 lbs/day) |
Dec 22: | |
Dec 23: | 1 large banana pink jumbo squash |
Dec 24: | |
Dec 25: | $10.50. Refilled with 50 lb bag of raiser feed. (12.5 lbs/day) 1 large pumpkin. 1 lb brussels sprouts. Pigs disturb traffic |
Dec 26: | Constant downpours. |
Dec 27: | 1 small pumpkin |
Dec 28: | $10.50. Refilled with 50 lb bag of raiser feed. (16.7 lbs/day) |
Dec 29: | Estimated live weight: 226 lbs & 184 lbs |
Dec 30: | |
Dec 31: | $10.50. Refilled with 50 lb bag of raiser feed. (16.7 lbs/day) Broke up a full bale of straw in pig pen and hut. Night time low 25° |
Jan 1: | |
Jan 2: | 1 small pumpkin |
Jan 3: | $10.50. Refilled with 50 lb bag of raiser feed. (16.7 lbs/day) 2 medium rutabagas. Bunch of kohlrabi and rutabaga leaves |
Jan 4: | 1 small banana pink jumbo. (2 lbs) 1 rutabaga. 1 kohlrabi |
Jan 5: | 5 small kohlrabi |
Jan 6: | |
Jan 7: | $10.99. Refilled with 50 lb bag of raiser feed. (12.5 lbs/day) 1 medium pumpkin. (8 lbs) |
Jan 8: | |
Jan 9: | 1 small pumpkin. 1 head of bok choy. 1 mess of collard greens. Estimated live weight: 264 lbs & 212 lbs |
Jan 10: | $10.99. Refilled with 50 lb bag of raiser feed. (16.7 lbs/day) 1 small pumpkin. 1 head of bok choy |
Jan 11: | |
Jan 12: | 1 head of bok choy. 1 mess of turnip greens |
Jan 13: | $10.99. Refilled with 50 lb bag of raiser feed. (16.7 lbs/day) 1 head of bok choy. Pig antics![]() |
Jan 14: | 3 heads of bok choy. |
Jan 15: | Butchered – Random facts – Complete costs |